Home Kashmir Property Tax in J&K: Facts & Figures

Property Tax in J&K: Facts & Figures

Approximate Number of Commercial Units in the Union Territory of Jammu and Kashmir under various scales of built up area in Squarefeet
ULBs   No. of Units (Built up area in Square feet)
Upto 100 100-250 250-500 500-1000 1000-2500 2500-5000 Above 5000 Total
Jammu Municipal Corporation 4,200 8,900 3,000 1,600 1,700 700 300 20,400
Srinagar Municipal Corporation 3,400 4,300 7,200 8,600 11,500 7,200 1,300 43,500
Urban Local Bodies, Kashmir 7,600 7,200 2,600 1,500 700 200 100 19,900
Urban Local Bodies, Jammu 6,900 3,800 3,300 1,400 900 700 300 17,300
Grand Total 22,100 24200 16,100 13,100 14,800 8,800 2000 1,01,100
Approximate Number of Residential Units in the Union Territory of Jammu and Kashmir under various scales of built up area in Square feet
ULB’s No. of Units (Built up area in Square feet)
Upto 1000 1000-1500 1500 – 2000  2000- 2500  2500- 5000 Above 5000 Total
Jammu Municipal Corporation 15,400 12,000 9,000 6,400 13,300 2,500 58,600
Srinagar Municipal Corporation 77,000 11,500 14,500 14,200 28,200 31,100 176,500
Urban Local Bodies, Kashmir 57,000 36,000 21,600 14,400 11,500 2,500 143,000
Urban Local Bodies, Jammu 56,500 29,000 21,200 14,000 11,300 9,900 141,900
Grand Total 205,900 88,500 66,200 49,000 64,300 46,000 520,000

The figures are tentative based on the extrapolation of the actual GIS Data

 

PROPERTY  TAX in J&K- the Lowest in the Country

 Low Property Tax liability in comparison to all major Indian towns viz. Shimla, Meerut, Dehradun, Mangalore

 No or very meagre property Tax burden on small residential and small or middle class businesses

 80% (4,09,600 out of 5,20,000) of Residential Houses in urban area are either exempted or liable to ANNUAL Property Tax less then Rs 1000/-

 Complete exemption to 40% (2,06,000 out of 5,20,000) of houses in Urban area with area less than 1000 sqft,

  75% (76,000 out of 1,01,000) of shops in urban area are liable to ANNUAL Property Tax less than Rs 2000/-

   45% (46,000 out of 1,01,000) of shops in urban area are liable to ANNUAL Property Tax less than 700/-

 

 

 

 

 

 

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments